Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 970K requests | >999% | |
| 2 | Gemini 3.1 Flash TTS Preview | 631K requests | -20% | |
| 3 | Kokoro 82M | hexgrad | 411K requests | -27% |
| 4 | Grok Voice TTS 1.0 | x-ai | 284K requests | +2% |
| 5 | Gemini 3.8 Flash Lite TTS | 239K requests | >999% | |
| 6 | S2.1 Pro | fish-audio | 157K requests | +99% |
| 7 | S2.1 Pro Free (free) | fish-audio | 119K requests | +6% |
| 8 | Qwen-Audio-3.0-TTS Plus | qwen | 93K requests | -10% |
| 9 | Aura-2 | deepgram | 80K requests | +74% |
| 10 | MAI-Voice-2 | microsoft | 77K requests | +37% |
Usage data through